Chain Fitting instructional video from our friends at Cardrona Alpine Resort - Video starts with the chains we have to rent
Snow Chain Rental
Snow chains can be rented from Snow Farm and collected at the bottom of the Snow Farm access road at our sign, just across the bridge off the main road. There is a padlock on the chain box, and you will receive the padlock code in a confirmation email.
Please ensure you select the correct chains for your vehicle. You must know the following details for your car before deciding which chains to rent. See the chart below and then select which chains to rent. Quantities are limited.
Chain rental is for Snow Farm customers only, and they may only be used on the Snow Farm road. There are no staff at the chain bays, so it’s a good idea to practice putting chains on before you come up!
Book Snow Chains
Check the size chart below to select the correct snow chain size for your vehicle below before booking. We do not have chains that fit all vehicles and may not have your size, we do not have chains to fit large campervans.
WHEEL SIZES
14 ” Wheel
Wheel Size | Option 1 |
---|---|
14″ 175 / 75 | Chain Size A |
14″ 205 / 55 | Chain Size A |
14″ 185 / 75 | Chain Size B |
14″ 175 / 80 | Chain Size B |
14″ 195/ 70 | Chain Size B |
14″ 185 / 80 | Chain Size B |
14″ 205/ 65 | Chain Size B |
14″ 205 / 60 | Chain Size B |
14″ 215/ 60 | Chain Size B |
14″ 215 / 55 | Chain Size B |
14″ 225 / 55 | Chain Size B |
14″ 195 / 75 | Chain Size C |
14″ 205 / 70 | Chain Size C |
14″ 235 / 60 | Chain Size D |
14″ 195 / 80 | Chain Size D |
14″ 225 / 60 | Chain Size D |
14″ 225/60 | Chain Size D |
14″ 215 / 70 | Chain Size E |
14″ 215/70 | Chain Size E |
14″ 205/75 | Chain Size E |
14″ 235/60 | Chain Size E |
14″ 215 / 80 | Chain Size F |
14″ 225 / 70 | Chain Size F |
15″ Wheel
Wheel Size | Option 1 |
---|---|
15″175 / 65 | Chain Size A |
15″185 / 60 | Chain Size A |
15″ 195 / 55 | Chain Size A |
15″ 205 / 50 | Chain Size A |
15″175 / 80 | Chain Size B |
15″185 / 70 | Chain Size B |
15″ 195 / 60 | Chain Size B |
15″ 195 / 65 | Chain Size B |
15″ 195 / 65 | Chain Size B |
15″ 205 / 55 | Chain Size B |
15″ 205 / 60 | Chain Size B |
15″ 215 / 50 | Chain Size B |
15″ 180 | Chain Size C |
15″ 195 / 70 | Chain Size C |
15″ 185 / 80 | Chain Size C |
15″ 195/ 15 | Chain Size C |
15″ 205 / 65 | Chain Size C |
15″ 215 / 65 | Chain Size C |
15″ 225/ 50 | Chain Size C |
15″ 225/55 | Chain Size C |
15″ 195/75, | Chain Size D |
15″ 195/80 | Chain Size D |
15″ 205/70 | Chain Size D |
15″ 215/60 | Chain Size D |
15″ 225/60 | Chain Size D |
15″ 215/65 | Chain Size D |
15″ 235/55 | Chain Size D |
15″ 255/45 | Chain Size D |
15″ 195/80 | Chain Size E |
15″ 215/70 | Chain Size E |
15″ 215/65 | Chain Size E |
15″ 235/60 | Chain Size E |
15″ 225/65 | Chain Size E |
15″ 230/60 | Chain Size E |
16″ Wheel
Wheel Size | Option 1 | Option 2 |
---|---|---|
16″ 205 / 45 | Chain Size A | |
16″ 215 / 40 | Chain Size A | |
16″ 195 / 60 | Chain Size B | |
16″ 195 / 60 | Chain Size B | |
16″ 195 / 55 | Chain Size B | |
16″ 205 / 50 | Chain Size B | |
16″ 215 / 45 | Chain Size B | |
16″ 175 | Chain Size C | |
16″ 195 / 65 | Chain Size C | |
16″ 175/ 75 | Chain Size C | |
16″ 205 / 55 | Chain Size C | |
16″ 215 / 50 | Chain Size C | |
16″ 225/ 45 | Chain Size C | |
16″ 205/60 | Chain Size D | |
16″ 215/55 | Chain Size D | |
16″ 225/50 | Chain Size D | |
16″ 205/65 | Chain Size D | |
16″ 245/45 | Chain Size E | |
16″ 235/50 | Chain Size E | |
16″ 205/55 | Chain Size E | |
16″ 215/60 | Chain Size E | |
16″ 225/55 | Chain Size E | |
16″ 235/55 | Chain Size F | |
16″ 215/65 | Chain Size F | |
16″ 225/60 | Chain Size F | |
16″ 205/65 | Chain Size F | |
16″ 245/50 | Chain Size F |
17″ Wheel
Wheel Size | Option 1 |
---|---|
17″ 205 / 45 | Chain Size B |
17″ 215 / 40 | Chain Size B |
17″ 185/ 60 | Chain Size C |
17″ 205 / 50 | Chain Size C |
17″ 215 / 45 | Chain Size C |
17″ 235 / 40 | Chain Size C |
17″ 215/50 | Chain Size D |
17″ 225/45 | Chain Size D |
17″ 245/40 | Chain Size D |
17″ 215/55 | Chain Size E |
17″ 245/40 | Chain Size E |
17″ 225/50 | Chain Size E |
17″ 205/55 | Chain Size E |
17″ 235/45 | Chain Size E |
17″ 215/60 | Chain Size F |
17″ 225/55 | Chain Size F |
17″ 245/45 | Chain Size F |
17″ 255/40 | Chain Size F |
17″ 235/50 | Chain Size F |
18″ Wheel
Wheel Size | Option 1 |
---|---|
18″ 235/40, | Chain Size E |
18″ 225/40 | Chain Size E |
18″ 215/45 | Chain Size E |
18″ 225/45 | Chain Size E |
18″ 235/45 | Chain Size F |
18″ 245/35 | Chain Size F |
18″ 215/55 | Chain Size F |
18″ 225/50 | Chain Size F |
18″ 255/35 | Chain Size F |
19″ Wheel
Wheel Size | Option 1 |
---|---|
19″ 220/65-390 | Chain Size E |
19″ 240/55-390 | Chain Size E |
19″ 240/45-415 | Chain Size E |
19″ 225/40 | Chain Size F |
19″ 235/40 | Chain Size F |
19″ 245/35 | Chain Size F |