season passes & Multi day
From adult and child passes, to family and school programme passes, and even dog passes, we have plenty of options for you to experience Snow Farm with a Season Pass. Opt for with or without unlimited rentals (includes snowshoes and pulks) or just choose a multi-day.
Scroll down to see our full pricing list.
Season Pass Holder Benefits
- Access to 55+ km of groomed trails and an off-piste paradise for cross-country skiing and snowshoeing all season long
- 10% off all retail
- 10% off bag transfers
- 10% off at Polar Espresso Cafe
- 3 x 50% off ‘friend passes’
- 1 x free classic lesson for new season pass holders *group lesson must meet minimum numbers

2025 Season Pass Pricing
Early Bird Sale = 15th November 2024 – 19th January 2025
Second release = 1st February 2025 – 19th June 2025
In Season = 20th June 2025 onwards
Child = aged 18 and under at June 30th of 2025
Under 5’s seasons passes are free – they require a season pass to scan. Excludes rentals (can be purchased as an unlimited rentals pass). Does not include 3 x ‘friend passes or pulk hire.
School program passes are for students and families of students attending a school or youth program run at Snow Farm during the winter season.
If for any reason you are experiencing financial hardship, please reach out to us to see if you can qualify for an extended payment program.
Season Passes (single)
Early Bird | Second Release | In-Season | |
---|---|---|---|
Adult | $185 | $241 | $329 |
With Unlimited Rentals | $373 | $439 | $549 |
Child (5-18 yrs) | $59 | $87 | $120 |
With Unlimited Rentals | $109 | $159 | $241 |
Under 5 | Free | Free | Free |
With Unlimited Rentals | $37 | $47 | $57 |
Family Season Passes
Family Season Pass | Early Bird | Second Release | In-Season |
---|---|---|---|
Family 1 + 1 | $198 | $296 | $384 |
With Unlimited Rentals | $399 | $529 | $637 |
Family 1 + 2 | $239 | $369 | $510 |
With Unlimited Rentals | $458 | $595 | $749 |
Family 2 + 1 | $329 | $489 | $549 |
With Unlimited Rentals | $679 | $849 | $1132 |
Family 2 + 2 | $359 | $540 | $582 |
With Unlimited Rentals | $739 | $899 | $1209 |
Extra Child (must be purchased with family 2 + 2) | $49 | $59 | $79 |
With Unlimited Rentals | $59 | $79 | $109 |
School Season Passes
School Season Pass | Early Bird | Second Release | In-Season |
---|---|---|---|
School Program - Child | $59 | $59 | $59 |
With Unlimited Rentals | $109 | $109 | $109 |
School Program - Family 1 + 1 | $198 | $198 | $198 |
With Unlimited Rentals | $399 | $399 | $399 |
School Program - Family 1 + 2 | $239 | $239 | $239 |
With Unlimited Rentals | $459 | $459 | $459 |
School Program - Family 2 + 1 | $329 | $329 | $329 |
With Unlimited Rentals | $679 | $679 | $679 |
School Program - Family 2 + 2 | $359 | $359 | $359 |
With Unlimited Rentals | $739 | $739 | $739 |
DOG Season Passes
Dog Season Pass | Early Bird | Second Release | In-Season |
---|---|---|---|
Dog | $59 | $65 | $76 |
Dog Team | $169 | $189 | $209 |
2025 multi day Passes
3 Day | 5 Day | |
---|---|---|
Adult | $155 | $240 |
With Rentals | $275 | $399 |
Student | $139 | $216 |
With Rentals | $248 | $359 |
Child | $89 | $148 |
With Rentals | $160 | $269 |